Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 2,995 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21401653387 2026/05/04 14:06:38 (0 mins ago) 14:06:49 0 mins France Japan 152.165.x.x OpenVPN 1.02 MB
VPN-21401653386 2026/05/04 14:05:18 (1 mins ago) In-use 1 mins Nigeria Japan 126.72.x.x OpenVPN In-use
VPN-21401653385 2026/05/04 14:03:42 (3 mins ago) In-use 3 mins Hong Kong Japan 219.62.x.x OpenVPN In-use
VPN-21401653384 2026/05/04 14:03:32 (3 mins ago) 14:03:54 0 mins Russian Federation Japan 219.62.x.x SoftEther VPN (UDP) 0.02 MB
VPN-21401653383 2026/05/04 14:03:05 (4 mins ago) 14:03:40 0 mins Nigeria Japan 152.165.x.x OpenVPN 2.21 MB
VPN-21401653382 2026/05/04 14:02:57 (4 mins ago) In-use 4 mins Russian Federation Viet Nam 1.54.x.x MS-SSTP In-use
VPN-21401653381 2026/05/04 14:02:57 (4 mins ago) In-use 4 mins Viet Nam Korea Republic of 211.231.x.x OpenVPN In-use
VPN-21401653380 2026/05/04 14:02:49 (4 mins ago) In-use 4 mins Taiwan Japan 106.150.x.x OpenVPN In-use
VPN-21401653379 2026/05/04 14:02:49 (4 mins ago) In-use 4 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21401653378 2026/05/04 14:02:47 (4 mins ago) In-use 4 mins Brazil Korea Republic of 182.224.x.x OpenVPN In-use
VPN-21401653377 2026/05/04 14:02:47 (4 mins ago) In-use 4 mins Cameroon Japan 219.100.x.x OpenVPN In-use
VPN-21401653376 2026/05/04 14:02:47 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21401653375 2026/05/04 14:02:45 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401653374 2026/05/04 14:02:45 (4 mins ago) In-use 4 mins Nigeria Canada 154.12.x.x OpenVPN In-use
VPN-21401653373 2026/05/04 14:02:45 (4 mins ago) In-use 4 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21401653372 2026/05/04 14:02:45 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21401653371 2026/05/04 14:02:44 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401653370 2026/05/04 14:02:44 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401653369 2026/05/04 14:02:44 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21401653368 2026/05/04 14:02:44 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21401653367 2026/05/04 14:02:44 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x MS-SSTP In-use
VPN-21401653366 2026/05/04 14:02:43 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21401653365 2026/05/04 14:02:43 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Thailand 110.169.x.x OpenVPN In-use
VPN-21401653364 2026/05/04 14:02:43 (4 mins ago) In-use 4 mins Uruguay Japan 219.100.x.x OpenVPN In-use
VPN-21401653363 2026/05/04 14:02:43 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401653362 2026/05/04 14:02:43 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401653361 2026/05/04 14:02:43 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21401653360 2026/05/04 14:02:42 (4 mins ago) In-use 4 mins Viet Nam Korea Republic of 211.231.x.x OpenVPN In-use
VPN-21401653359 2026/05/04 14:02:42 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21401653358 2026/05/04 14:02:42 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401653357 2026/05/04 14:02:42 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401653356 2026/05/04 14:02:41 (4 mins ago) 14:02:44 0 mins Mexico Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21401653355 2026/05/04 14:02:41 (4 mins ago) In-use 4 mins Japan Korea Republic of 221.154.x.x SoftEther VPN (TCP) In-use
VPN-21401653354 2026/05/04 14:02:41 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401653353 2026/05/04 14:02:41 (4 mins ago) In-use 4 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21401653352 2026/05/04 14:02:41 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401653351 2026/05/04 14:02:41 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21401653350 2026/05/04 14:02:41 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401653349 2026/05/04 14:02:40 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21401653348 2026/05/04 14:02:40 (4 mins ago) In-use 4 mins Japan Japan 120.137.x.x SoftEther VPN (UDP) In-use
VPN-21401653347 2026/05/04 14:02:40 (4 mins ago) In-use 4 mins Somalia Korea Republic of 222.111.x.x OpenVPN In-use
VPN-21401653346 2026/05/04 14:02:40 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21401653345 2026/05/04 14:02:39 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21401653344 2026/05/04 14:02:39 (4 mins ago) In-use 4 mins Nigeria Hong Kong 58.152.x.x OpenVPN In-use
VPN-21401653343 2026/05/04 14:02:39 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401653342 2026/05/04 14:02:38 (4 mins ago) In-use 4 mins United States Viet Nam 118.70.x.x OpenVPN In-use
VPN-21401653341 2026/05/04 14:02:38 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401653340 2026/05/04 14:02:38 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401653339 2026/05/04 14:02:38 (4 mins ago) In-use 4 mins Viet Nam Hong Kong 58.152.x.x OpenVPN In-use
VPN-21401653338 2026/05/04 14:02:37 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21401653337 2026/05/04 14:02:37 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21401653336 2026/05/04 14:02:37 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401653335 2026/05/04 14:02:37 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21401653334 2026/05/04 14:02:37 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401653333 2026/05/04 14:02:37 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21401653332 2026/05/04 14:02:37 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401653331 2026/05/04 14:02:37 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21401653330 2026/05/04 14:02:37 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21401653329 2026/05/04 14:02:36 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21401653328 2026/05/04 14:02:36 (4 mins ago) In-use 4 mins Nigeria Canada 154.12.x.x OpenVPN In-use
VPN-21401653327 2026/05/04 14:02:36 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401653326 2026/05/04 14:02:35 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401653325 2026/05/04 14:02:35 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401653324 2026/05/04 14:02:35 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401653323 2026/05/04 14:02:35 (4 mins ago) In-use 4 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21401653322 2026/05/04 14:02:35 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401653321 2026/05/04 14:02:35 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21401653320 2026/05/04 14:02:35 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21401653319 2026/05/04 14:02:34 (4 mins ago) 14:02:46 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21401653318 2026/05/04 14:02:34 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21401653317 2026/05/04 14:02:34 (4 mins ago) In-use 4 mins Singapore Spain 87.219.x.x OpenVPN In-use
VPN-21401653316 2026/05/04 14:02:33 (4 mins ago) In-use 4 mins Taiwan Japan 111.238.x.x OpenVPN In-use
VPN-21401653315 2026/05/04 14:02:33 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401653314 2026/05/04 14:02:33 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21401653313 2026/05/04 14:02:33 (4 mins ago) 14:02:50 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN 0.21 MB
VPN-21401653312 2026/05/04 14:02:33 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21401653311 2026/05/04 14:02:33 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21401653310 2026/05/04 14:02:32 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401653309 2026/05/04 14:02:32 (4 mins ago) 14:02:38 0 mins Malaysia Japan 219.100.x.x OpenVPN 0.15 MB
VPN-21401653308 2026/05/04 14:02:32 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401653307 2026/05/04 14:02:32 (4 mins ago) In-use 4 mins Singapore Japan 124.18.x.x OpenVPN In-use
VPN-21401653306 2026/05/04 14:02:32 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21401653305 2026/05/04 14:02:32 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21401653304 2026/05/04 14:02:32 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21401653303 2026/05/04 14:02:31 (4 mins ago) 14:02:35 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21401653302 2026/05/04 14:02:31 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401653301 2026/05/04 14:02:31 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21401653300 2026/05/04 14:02:31 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21401653299 2026/05/04 14:02:31 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21401653298 2026/05/04 14:02:31 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21401653297 2026/05/04 14:02:31 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21401653296 2026/05/04 14:02:31 (4 mins ago) In-use 4 mins Algeria Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401653295 2026/05/04 14:02:31 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401653294 2026/05/04 14:02:31 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21401653293 2026/05/04 14:02:30 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21401653292 2026/05/04 14:02:30 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21401653291 2026/05/04 14:02:30 (4 mins ago) 14:02:41 0 mins Nigeria Canada 154.12.x.x OpenVPN 0.57 MB
VPN-21401653290 2026/05/04 14:02:30 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21401653289 2026/05/04 14:02:30 (4 mins ago) In-use 4 mins Korea Republic of Japan 118.241.x.x OpenVPN In-use
VPN-21401653288 2026/05/04 14:02:30 (4 mins ago) 14:02:46 0 mins Argentina Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21401653287 2026/05/04 14:02:30 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21401653286 2026/05/04 14:02:30 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21401653285 2026/05/04 14:02:29 (4 mins ago) In-use 4 mins Taiwan Japan 114.186.x.x OpenVPN In-use
VPN-21401653284 2026/05/04 14:02:29 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21401653283 2026/05/04 14:02:29 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21401653282 2026/05/04 14:02:29 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21401653281 2026/05/04 14:02:29 (4 mins ago) In-use 4 mins Taiwan Japan 58.146.x.x OpenVPN In-use
VPN-21401653280 2026/05/04 14:02:29 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401653279 2026/05/04 14:02:29 (4 mins ago) In-use 4 mins Argentina Japan 222.227.x.x OpenVPN In-use
VPN-21401653278 2026/05/04 14:02:29 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21401653277 2026/05/04 14:02:29 (4 mins ago) In-use 4 mins Korea Republic of Viet Nam 42.113.x.x OpenVPN In-use
VPN-21401653276 2026/05/04 14:02:29 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21401653275 2026/05/04 14:02:29 (4 mins ago) In-use 4 mins Gabon Korea Republic of 118.36.x.x OpenVPN In-use
VPN-21401653274 2026/05/04 14:02:28 (4 mins ago) 14:02:32 0 mins Philippines Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21401653273 2026/05/04 14:02:28 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21401653272 2026/05/04 14:02:28 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21401653271 2026/05/04 14:02:28 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21401653270 2026/05/04 14:02:28 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21401653269 2026/05/04 14:02:28 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401653268 2026/05/04 14:02:28 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21401653267 2026/05/04 14:02:28 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401653266 2026/05/04 14:02:28 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21401653265 2026/05/04 14:02:28 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21401653264 2026/05/04 14:02:28 (4 mins ago) In-use 4 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21401653263 2026/05/04 14:02:27 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21401653262 2026/05/04 14:02:27 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21401653261 2026/05/04 14:02:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21401653260 2026/05/04 14:02:27 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21401653259 2026/05/04 14:02:27 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21401653258 2026/05/04 14:02:27 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401653257 2026/05/04 14:02:27 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21401653256 2026/05/04 14:02:27 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401653255 2026/05/04 14:02:27 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21401653254 2026/05/04 14:02:27 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21401653253 2026/05/04 14:02:27 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401653252 2026/05/04 14:02:27 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401653251 2026/05/04 14:02:27 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401653250 2026/05/04 14:02:27 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21401653249 2026/05/04 14:02:26 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21401653248 2026/05/04 14:02:26 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21401653247 2026/05/04 14:02:26 (4 mins ago) In-use 4 mins Japan Japan 118.236.x.x SoftEther VPN (UDP) In-use
VPN-21401653246 2026/05/04 14:02:26 (4 mins ago) 14:02:38 0 mins Japan Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21401653245 2026/05/04 14:02:26 (4 mins ago) In-use 4 mins Germany Korea Republic of 222.121.x.x OpenVPN In-use
VPN-21401653244 2026/05/04 14:02:26 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21401653243 2026/05/04 14:02:26 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401653242 2026/05/04 14:02:26 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21401653241 2026/05/04 14:02:26 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21401653240 2026/05/04 14:02:26 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401653239 2026/05/04 14:02:25 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21401653238 2026/05/04 14:02:25 (4 mins ago) In-use 4 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21401653237 2026/05/04 14:02:25 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401653236 2026/05/04 14:02:25 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401653235 2026/05/04 14:02:25 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21401653234 2026/05/04 14:02:25 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21401653233 2026/05/04 14:02:25 (4 mins ago) In-use 4 mins India Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21401653232 2026/05/04 14:02:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21401653231 2026/05/04 14:02:24 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401653230 2026/05/04 14:02:24 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21401653229 2026/05/04 14:02:24 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401653228 2026/05/04 14:02:24 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401653227 2026/05/04 14:02:24 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21401653226 2026/05/04 14:02:24 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21401653225 2026/05/04 14:02:24 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21401653224 2026/05/04 14:02:24 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401653223 2026/05/04 14:02:24 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21401653222 2026/05/04 14:02:23 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21401653221 2026/05/04 14:02:23 (4 mins ago) In-use 4 mins Japan Japan 42.146.x.x SoftEther VPN (TCP) In-use
VPN-21401653220 2026/05/04 14:02:23 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21401653219 2026/05/04 14:02:23 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401653218 2026/05/04 14:02:23 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401653217 2026/05/04 14:02:23 (4 mins ago) In-use 4 mins Viet Nam Japan 120.75.x.x SoftEther VPN (UDP) In-use
VPN-21401653216 2026/05/04 14:02:23 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21401653215 2026/05/04 14:02:23 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Thailand 110.169.x.x OpenVPN In-use
VPN-21401653214 2026/05/04 14:02:23 (4 mins ago) 14:02:25 0 mins Thailand Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21401653213 2026/05/04 14:02:22 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21401653212 2026/05/04 14:02:22 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21401653211 2026/05/04 14:02:22 (4 mins ago) In-use 4 mins Belarus Japan 131.147.x.x OpenVPN In-use
VPN-21401653210 2026/05/04 14:02:22 (4 mins ago) In-use 4 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21401653209 2026/05/04 14:02:22 (4 mins ago) In-use 4 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-21401653208 2026/05/04 14:02:22 (4 mins ago) In-use 4 mins Nigeria Thailand 49.228.x.x OpenVPN In-use
VPN-21401653207 2026/05/04 14:02:22 (4 mins ago) 14:02:40 0 mins India Japan 219.100.x.x MS-SSTP 0.09 MB
VPN-21401653206 2026/05/04 14:02:22 (4 mins ago) In-use 4 mins Somalia Japan 153.175.x.x OpenVPN In-use
VPN-21401653205 2026/05/04 14:02:22 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21401653204 2026/05/04 14:02:22 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21401653203 2026/05/04 14:02:21 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401653202 2026/05/04 14:02:21 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Thailand 110.169.x.x OpenVPN In-use
VPN-21401653201 2026/05/04 14:02:21 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401653200 2026/05/04 14:02:21 (4 mins ago) In-use 4 mins Japan Japan 211.135.x.x SoftEther VPN (UDP) In-use
VPN-21401653199 2026/05/04 14:02:21 (4 mins ago) In-use 4 mins United States Korea Republic of 180.65.x.x OpenVPN In-use
VPN-21401653198 2026/05/04 14:02:21 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21401653197 2026/05/04 14:02:21 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21401653196 2026/05/04 14:02:21 (4 mins ago) 14:02:25 0 mins France Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21401653195 2026/05/04 14:02:21 (4 mins ago) In-use 4 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21401653194 2026/05/04 14:02:21 (4 mins ago) In-use 4 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21401653193 2026/05/04 14:02:21 (4 mins ago) In-use 4 mins Viet Nam Korea Republic of 211.184.x.x SoftEther VPN (UDP) In-use
VPN-21401653192 2026/05/04 14:02:21 (4 mins ago) In-use 4 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21401653191 2026/05/04 14:02:21 (4 mins ago) In-use 4 mins Indonesia Japan 180.57.x.x OpenVPN In-use
VPN-21401653190 2026/05/04 14:02:20 (4 mins ago) In-use 4 mins Nigeria Canada 154.12.x.x OpenVPN In-use
VPN-21401653189 2026/05/04 14:02:20 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401653188 2026/05/04 14:02:20 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401653187 2026/05/04 14:02:20 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401653186 2026/05/04 14:02:20 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401653185 2026/05/04 14:02:20 (4 mins ago) In-use 4 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401653184 2026/05/04 14:02:20 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21401653183 2026/05/04 14:02:20 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21401653182 2026/05/04 14:02:20 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
