VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,401,680,354 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/04.
Total transferred traffic through VPN is 915,907.66 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,540,607.2 GB  584,113,135
2 Iran (ISLAMIC Republic Of)  98,481,196.3 GB  5,310,350,649
3 Russian Federation  87,566,275.7 GB  1,387,979,622
4 Japan  67,051,781.5 GB  692,408,552
5 United States  52,375,176.9 GB  1,084,208,494
6 Taiwan  50,170,159.5 GB  788,120,636
7 France  45,989,244.3 GB  587,708,344
8 Indonesia  38,032,351.2 GB  886,142,354
9 India  35,586,646.5 GB  766,766,024
10 China  29,453,112.0 GB  770,777,452
11 Viet Nam  29,124,978.2 GB  495,025,429
12 Thailand  19,292,235.7 GB  343,768,773
13 United Arab Emirates  15,539,331.6 GB  516,307,182
14 Hong Kong  14,579,779.3 GB  235,884,716
15 Myanmar  12,814,498.7 GB  224,132,385
16 Philippines  12,787,258.5 GB  314,687,190
17 Malaysia  11,762,435.6 GB  139,330,927
18 Turkmenistan  11,463,101.6 GB  153,871,472
19 Bangladesh  9,458,551.4 GB  387,036,622
20 Ukraine  9,294,209.6 GB  531,489,266
21 Canada  8,004,017.1 GB  81,858,056
22 Saudi Arabia  7,871,746.4 GB  107,762,461
23 Germany  7,791,547.1 GB  240,342,273
24 Turkey  6,665,361.1 GB  97,848,624
25 Singapore  6,618,052.7 GB  379,643,371
26 Iraq  5,643,574.6 GB  224,424,661
27 Australia  5,508,830.0 GB  112,324,151
28 Brazil  5,208,805.3 GB  1,365,868,069
29 United Kingdom  5,175,920.6 GB  125,996,023
30 Lao People's Democratic Republic  4,439,161.8 GB  73,085,838
31 Pakistan  4,315,487.3 GB  104,127,200
32 Nigeria  3,630,390.8 GB  434,911,181
33 Cambodia  3,159,034.2 GB  92,025,125
34 Kenya  3,047,898.8 GB  182,902,334
35 Mexico  2,444,095.3 GB  43,523,239
36 Argentina  2,226,326.7 GB  32,275,467
37 Oman  1,993,232.9 GB  36,200,333
38 Spain  1,941,961.1 GB  21,165,496
39 Netherlands  1,898,059.6 GB  50,311,686
40 Armenia  1,453,539.8 GB  4,865,476
41 Egypt  1,349,261.1 GB  37,447,900
42 Qatar  1,332,605.7 GB  18,798,635
43 Algeria  1,326,702.2 GB  36,734,215
44 Nepal  1,322,406.0 GB  19,628,850
45 Syrian Arab Republic  1,280,861.7 GB  234,994,210
46 Jordan  1,269,128.1 GB  25,260,490
47 Italy  1,216,666.0 GB  14,787,850
48 Somalia  1,146,178.7 GB  51,624,592
49 Kyrgyzstan  1,123,426.4 GB  12,598,200
50 New Zealand  1,120,127.0 GB  14,902,048
51 Sudan  1,048,716.5 GB  39,352,264
52 Macau  1,045,868.2 GB  18,966,374
53 Kazakhstan  1,025,727.2 GB  14,980,639
54 Colombia  1,015,892.3 GB  19,546,019
55 Sweden  992,762.6 GB  17,118,901
56 Ghana  937,994.1 GB  55,285,803
57 Austria  925,193.4 GB  14,551,180
58 Venezuela  843,232.8 GB  25,666,638
59 Chile  812,539.5 GB  14,047,890
60 Belarus  811,711.7 GB  21,510,744
61 Romania  780,255.4 GB  13,389,351
62 Cote D'ivoire  768,383.5 GB  10,160,434
63 Peru  762,731.7 GB  10,537,717
64 Ethiopia  746,602.6 GB  38,791,155
65 Mongolia  693,035.7 GB  11,285,634
66 Libyan Arab Jamahiriya  673,876.5 GB  19,030,074
67 Kuwait  666,785.9 GB  10,296,510
68 Morocco  647,557.7 GB  25,203,463
69 Poland  628,356.6 GB  8,774,421
70 Azerbaijan  595,022.3 GB  10,527,332
71 Latvia  586,739.5 GB  3,003,709
72 Yemen  577,379.0 GB  19,648,812
73 Ecuador  564,600.7 GB  53,546,653
74 Norway  542,484.8 GB  4,683,455
75 Switzerland  513,717.5 GB  35,977,108
76 Palestinian Territory Occupied  498,393.4 GB  12,369,998
77 Belgium  469,412.4 GB  6,258,145
78 South Africa  459,064.0 GB  16,964,772
79 Finland  434,593.7 GB  3,893,287
80 Tanzania United Republic of  419,233.5 GB  10,619,271
81 Afghanistan  403,673.3 GB  15,015,481
82 Israel  399,161.3 GB  9,023,808
83 Uganda  372,292.4 GB  18,914,812
84 Portugal  365,419.6 GB  5,771,151
85 Gabon  352,816.7 GB  3,364,667
86 Denmark  329,725.9 GB  3,017,111
87 Lithuania  319,291.9 GB  4,049,149
88 Hungary  317,183.2 GB  4,824,513
89 Czech Republic  315,383.8 GB  4,909,865
90 Georgia  292,580.5 GB  3,523,553
91 Guinea  281,378.4 GB  8,598,167
92 Greece  262,469.2 GB  3,730,857
93 Sri Lanka  253,078.4 GB  6,502,329
94 Bahrain  224,627.0 GB  3,639,023
95 Tunisia  216,561.5 GB  6,050,168
96 Brunei Darussalam  211,051.4 GB  1,598,792
97 Bulgaria  210,191.7 GB  4,107,111
98 Dominican Republic  209,419.4 GB  6,872,740
99 Lebanon  202,359.7 GB  9,009,324
100 Guatemala  202,085.3 GB  4,372,670
101 Uzbekistan  201,218.9 GB  4,018,499
102 Serbia  197,320.1 GB  3,533,541
103 Panama  183,039.8 GB  4,956,604
104 Bolivia  180,911.0 GB  3,194,093
105 Djibouti  162,686.7 GB  4,244,922
106 Paraguay  154,831.4 GB  2,066,314
107 Ireland  135,613.3 GB  1,876,499
108 Slovenia  132,459.5 GB  1,544,865
109 Croatia (LOCAL Name: Hrvatska)  113,963.6 GB  1,129,855
110 Costa Rica  113,829.5 GB  1,698,616
111 Slovakia (SLOVAK Republic)  109,706.4 GB  1,229,953
112 Moldova Republic of  106,230.2 GB  2,684,382
113 Cuba  103,570.0 GB  2,699,680
114 Albania  103,565.5 GB  2,337,204
115 Bosnia and Herzegowina  102,781.8 GB  933,655
116 Mauritius  98,699.1 GB  1,317,293
117 Jamaica  90,900.4 GB  2,070,147
118 Bhutan  81,140.7 GB  1,679,931
119 Estonia  80,379.0 GB  1,049,021
120 Uruguay  76,304.9 GB  1,120,657
121 Luxembourg  61,046.8 GB  1,324,541
122 Honduras  60,288.0 GB  1,396,263
123 Benin  59,961.3 GB  6,912,406
124 Antigua and Barbuda  58,452.7 GB  1,621,919
125 Cyprus  54,942.7 GB  5,581,277
126 Togo  53,836.6 GB  1,413,318
127 Maldives  52,062.8 GB  903,643
128 Senegal  51,448.2 GB  1,958,350
129 Guam  50,725.3 GB  980,955
130 Rwanda  43,622.0 GB  1,391,018
131 Northern Mariana Islands  43,211.6 GB  269,469
132 Macedonia  41,922.1 GB  653,262
133 Trinidad and Tobago  41,753.9 GB  638,427
134 Korea Democratic People's Republic of  39,694.4 GB  299,505
135 Cameroon  36,560.1 GB  3,204,509
136 Timor-leste  33,944.9 GB  738,917
137 Mozambique  33,324.1 GB  2,392,200
138 El Salvador  32,898.6 GB  870,747
139 Fiji  29,686.6 GB  819,328
140 Barbados  28,657.6 GB  347,203
141 Madagascar  28,557.1 GB  751,168
142 Nicaragua  27,011.9 GB  521,849
143 Malta  26,605.5 GB  502,578
144 Namibia  25,302.8 GB  750,578
145 Tajikistan  25,015.8 GB  1,200,367
146 Iceland  24,972.0 GB  752,953
147 Puerto Rico  24,267.1 GB  650,291
148 Palau  24,028.1 GB  185,978
149 Reunion  23,394.8 GB  93,807
150 Seychelles  22,160.5 GB  3,416,182
151 Chad  21,506.8 GB  4,514,579
152 Congo The Democratic Republic of The  21,334.8 GB  1,450,034
153 Angola  20,569.8 GB  736,327
154 Mali  18,319.4 GB  1,062,440
155 Burkina Faso  18,154.1 GB  1,566,213
156 Montenegro  17,690.2 GB  370,780
157 Mauritania  17,598.0 GB  530,642
158 Bahamas  17,592.4 GB  345,756
159 Zambia  16,224.8 GB  654,796
160 Zimbabwe  15,954.4 GB  2,281,387
161 Saint Lucia  14,993.7 GB  181,093
162 Guyana  13,953.2 GB  299,811
163 Malawi  13,211.1 GB  189,710
164 Papua New Guinea  12,735.3 GB  194,389
165 Suriname  11,193.9 GB  310,488
166 Samoa  9,849.4 GB  21,139
167 New Caledonia  9,699.2 GB  127,781
168 Haiti  9,227.1 GB  389,404
169 French Polynesia  8,925.0 GB  186,382
170 Belize  8,835.4 GB  515,448
171 Gambia  8,484.8 GB  3,636,699
172 Aruba  8,376.5 GB  92,791
173 Botswana  8,302.5 GB  191,376
174 Saint Vincent and The Grenadines  7,867.5 GB  99,946
175 Curacao  6,887.8 GB  132,516
176 Liberia  6,559.6 GB  551,359
177 South Sudan  6,237.6 GB  338,960
178 Marshall Islands  6,227.1 GB  59,597
179 Dominica  5,286.7 GB  294,129
180 Vanuatu  5,278.4 GB  275,824
181 Martinique  5,238.0 GB  74,950
182 Equatorial Guinea  5,162.8 GB  315,927
183 Congo  4,526.6 GB  123,298
184 Grenada  3,880.5 GB  87,215
185 Bermuda  3,571.9 GB  20,108
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,394.6 GB  37,099
188 Guadeloupe  3,055.5 GB  43,010
189 Andorra  2,974.7 GB  72,198
190 Comoros  2,944.2 GB  51,487
191 Sierra Leone  2,883.1 GB  111,150
192 Cape Verde  2,822.5 GB  130,226
193 Cayman Islands  2,529.6 GB  57,201
194 Tonga  2,312.9 GB  164,716
195 Swaziland  2,267.9 GB  85,014
196 American Samoa  2,135.3 GB  47,800
197 Sint Maarten  2,019.6 GB  51,162
198 Micronesia Federated States of  1,975.2 GB  88,333
199 Burundi  1,958.6 GB  195,473
200 Niger  1,956.0 GB  141,864
201 Solomon Islands  1,861.3 GB  75,332
202 Virgin Islands (U.S.)  1,729.0 GB  21,871
203 Faroe Islands  1,684.0 GB  29,809
204 Gibraltar  1,588.9 GB  39,146
205 Turks and Caicos Islands  1,194.7 GB  24,641
206 Lesotho  1,140.3 GB  55,983
207 Virgin Islands (BRITISH)  1,108.5 GB  33,654
208 Saint Kitts and Nevis  970.6 GB  13,936
209 Jersey  966.8 GB  26,548
210 Guinea-bissau  719.1 GB  29,824
211 Tuvalu  588.6 GB  14,935
212 Bonaire  562.0 GB  9,763
213 San Marino  522.0 GB  5,271
214 Eritrea  485.7 GB  14,442
215 Isle of Man  308.1 GB  11,814
216 Liechtenstein  293.7 GB  6,428
217 Sao Tome and Principe  266.2 GB  9,807
218 Central African Republic  180.5 GB  18,297
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,978
222 Kiribati  98.0 GB  5,307
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4